![]()
The Board has continued to adopt a progressive dividend policy which acknowledges confidence in the Group's underlying business whilst recognising the highly cyclical nature of the business. Our policy of building cover at the top of the cycle in order to allow an unwind during the tough times is always subject to the existence of a robust balance sheet . The policy has resulted in ten sucessive years of rising dividends.
| Previous Dividend | ||||
| 2011 Interim Dividend | 4.00 pence per share | |||
| Ex Date | 11 May 2011 | |||
| Record date | 13 May 2011 | |||
| Payment date | 1 July 2011 | |||
| Dividend History | ||||
| Year | Total | Final | Interim | |
| 2011 | 4.00p | |||
| 2010 | 8.00p | 4.00p | 4.00p | |
| 2009 | 8.00p | 5.50p | 2.50p | |
| 2008 | 7.50p | 5.00p | 2.50p | |
| 2007 | 7.00p | 5.00p | 2.00p | |
| 2006 | 5.00p | 3.75p | 1.25p | |
| 2005 | 3.15p | 2.525p | 0.625p | |
| 2004 * | 2.10p | 1.60p | 0.50p | |
| 2003 * | 1.50p | 1.50p | - | |
| 2002 * | 1.12p | 1.12p | - | |
| 2001 * | 0.85p | 0.85p | - | |
| 2000 * | 0.80p | 0.80p | - | |
| Restated for 5:1 share sub division | ||||

Numis Securities Ltd.
Numis Securities Inc.







