Numis Corporation Plc issues its results to the market and the Press as set out in our Financial Diary.
The results announcements are normally available at 7.00 a.m. on the day of release within our Announcement section. Hard copies of the Annual and Interim Reports are automatically sent to shareholders and PDF files are available here after approximately one week.
| 2011 | Annual Report |
| 2011 | Interim Report |
| 2010 | Annual Report |
| 2010 | Interim Report |
| 2009 | Annual Report |
| 2009 | Interim Report |
| 2008 | Annual Report |
| 2008 | Interim Report |
| 2007 | Annual Report |
| 2007 | Interim Report |
| 2007 | Impact of International Financial Reporting Standards (IFRS) (pdf) |
| 2006 | Annual Report |
| 2006 | Interim Report |
| 2005 | Annual Report |
| 2005 | Interim Report |
| 2004 | Annual Report |
| 2004 | Interim Report |
| 2003 | Annual Report |
| 2003 | Interim Report |
| 2002 | Annual Report |
| 2002 | Interim Report |
| 2001 | Annual Report |
| 2001 | Interim Report |
| 2000 | Annual Report |
| 2000 | Interim Report |

Numis Securities Ltd.
Numis Securities Inc.







