We make markets in all Investment Companies within the FTSE 350, as well as a broad range of funds in specialist areas, including Property, Hedge Funds and Private Equity.
Please see our Bloomberg page "NUMI" for details of Emerging Market OTC and Listed Country Funds.
| SEDOL | Ticker | Name |
| Global | ||
| Global – Growth | ||
| B11V7W9 | ATST | Alliance Trust |
| 0076700 | BNKR | Bankers |
| 0163992 | CLDN | Caledonia |
| 0309019 | ENG | Electric & General |
| 0346607 | FRCL | Foreign & Colonial IT |
| 3142921 | LWDB | Law Debenture |
| 3051726 | MNKS | Monks |
| 0682754 | PNL | Personal Assets |
| 0736639 | RCP | RIT Capital Partners |
| 0782609 | SCIN | Scottish IT |
| 0783884 | SMT | Scottish Mortgage |
| 0974406 | WTAN | Witan |
| Global – Income Growth | ||
| 0129756 | BSET | British Assets |
| 0611190 | MYI | Murray International |
| 0787369 | SCAM | Scottish American |
| Global – Fund of Funds | ||
| 0133508 | BTEM | British Empire |
| 0121600 | SVG | SVM Global Fund |
| Global – Other | ||
| 3197794 | LTI | Lindsell Train IT |
| B018CS4 | RICA | Ruffer |
| UK | ||
| UK - Growth | ||
| 0559698 | EUK | Edinburgh UK Tracker |
| 0332510 | FSV | Fidelity Special Values |
| 0791348 | SDU | Schroder UK Growth |
| UK - Growth | ||
| 0199049 | CTY | City of London |
| 0340609 | DIG | Dunedin Income Gwth |
| 0305233 | EDIN | Edinburgh IT |
| 0781606 | FGT | Finsbury Growth & Income |
| 0580007 | MRCH | Merchants |
| 0611112 | MUT | Murray Income |
| 0679842 | PLI | Perpetual Income & Growth |
| 0882532 | TMPL | Temple Bar |
| 0370866 | TIGT | Troy Income & Growth |
| UK - Split Capital Units | ||
| B40T769 | JSSU | Jupiter Second Split - Unit |
| UK - Mid Cap | ||
| 0235761 | JMF | JPMorgan Mid Cap |
| 0579403 | MRC | Mercantile |
| 0610841 | SCP | Schroder UK Mid Cap |
| UK - Smaller Company | ||
| 0006655 | ASL | Aberforth Smaller Cos |
| 0643610 | BRSC | BlackRock Smaller Cos |
| B1GCL25 | DNDL | Dunedin Smaller Cos |
| 0906506 | HSL | Henderson Smaller Companies |
| 0891055 | THRG | Throgmorton |
| UK - Smaller Cos Specialist | ||
| B1Z2SL4 | CRS | Crystal Amber |
| B0BDCB2 | SEC | Strategic Equity Capital |
| Europe | ||
| Europe - General | ||
| B01RDH7 | BRGE | BlackRock Greater Europe |
| 0329501 | EUT | European IT |
| 0337582 | FEV | Fidelity European Values |
| 0526885 | GEO | Gartmore European |
| 0419929 | HNE | Henderson Eurotrust |
| B18JK16 | JETG | JPMorgan European - Growth |
| 0019772 | JEO | Jupiter European Opportunities |
| Europe - Smaller Company | ||
| 0341969 | JESC | JPMorgan European Smaller Cos |
| 0906692 | TRG | TR European Growth |
| North America | ||
| 0029362 | EUS | Edinburgh US Tracker |
| 0846505 | JAM | JPMorgan American |
| Japan | ||
| B61ND55 | AJG | Atlantis Japan Growth |
| 0048583 | BGFD | Baillie Gifford Japan |
| 0332855 | FJV | Fidelity Japanese Values |
| 0174002 | JFJ | JPMorgan Japanese |
| 0802284 | SJG | Schroder Japan Growth |
| Asia Pacific | ||
| B0P6J83 | AAIF | Aberdeen Asian Income |
| 0005685 | ABD | Aberdeen New Dawn |
| B17NL50 | ARCH | ARC Capital Holdings |
| B0XF7K0 | CGOP | China Growth Opportunities |
| 0294502 | EFM | Edinburgh Dragon |
| B064S56 | ERE | Eredene Capital |
| 0332231 | FAS | Fidelity Asian Values |
| B62Z3C7 | FCSS | Fidelity China Special Situations |
| B1GXH75 | HFEL | Henderson Far East Income |
| 0871079 | HPI | Henderson TR Pacific |
| 0453530 | IAT | Invesco Asia |
| B0P8RJ6 | IGC | India Capital Growth |
| 0132077 | JAI | JPMorgan Asian |
| 0345035 | JII | JPMorgan Indian |
| 0343501 | JMC | JPMorgan Chinese |
| B1L54Q4 | KUBC | Kubera Cross-Border |
| 0667438 | PAC | Pacific Assets |
| B1DRD49 | PAX | Pacific Alliance Asia Opportunity |
| 0666747 | PHI | Pacific Horizon |
| 0791887 | SDP | Schroder AsiaPacific |
| B0CRWN5 | SOI | Schroder Oriental Income |
| 0783613 | SST | Scottish Oriental Smaller Cos |
| Asia Pacific - Vietnam | ||
| B1FHXT2 | DWSVIET | DWS Vietnam (OTC) |
| B1L1B94 | VIETSEP | PCA-Vietnam Seg. Portfolio (OTC) |
| B5W0SC0 | VNF | PXP Vietnam |
| 0933010 | VIETENI | Vietnam Enterprise Investments (OTC) |
| B29PV84 | 3MS | Vietnam Equity Holding |
| B01H2V4 | VIETNGF | Vietnam Growth Fund (OTC) |
| B16GN32 | VNH | VietNam Holding |
| B231Q83 | VNI | Vietnam Infrastructure |
| B23JKK7 | VIETRES | Vietnam Resources Investment (OTC) |
| 3351642 | VOF | VinaCapital Vietnam Opportunity |
| Emerging Markets | ||
| Emerging Markets - Global | ||
| B45L2K9 | ADMF | Advance Developing Markets |
| B1W59J1 | AFMF | Advance Frontier Markets |
| B1YWTR8 | AGOL | Ashmore Global Opp - £ |
| B1YWWB3 | AGOE | Ashmore Global Opp - Euro |
| B1YWWJ1 | AGOU | Ashmore Global Opp - US$ |
| B3SXM83 | BRFI | BlackRock Frontiers |
| B4L0PD4 | GSS | Genesis Emerging Markets |
| 0341895 | JMG | JPMorgan Emerging Markets |
| B5ZZY91 | JEMI | JPMorgan Global Emg.Mkts Income |
| 0882929 | TEM | Templeton Emerging Markets |
| Emerging Markets - Other | ||
| B44ZTP6 | ALAI | Aberdeen Latin American Income |
| B23GJS9 | AOF | Africa Opportunity |
| B0Z52Y7 | AURR | Aurora Russia |
| 3227334 | BEE | Baring Emerging Europe |
| 0505840 | BRLA | BlackRock Latin American |
| B0BN1P9 | EST | Eastern European |
| B602HS4 | JPB | JPMorgan Brazil |
| 3216473 | JRS | JPMorgan Russian Securities |
| B1LT574 | PRDF | Prosperity Russian Domestic |
| B0QPWH9 | RC2 | Reconstruction Capital II |
| B1VVFG9 | TAU | Tau Capital |
| Sector Specialist | ||
| Infrastructure | ||
| B1RJLF8 | 3IN | 3i Infrastructure |
| B6173J1 | GCP | GCP Infrastructure Investments |
| B0T4LH6 | HICL | HICL Infrastucture |
| B188SR5 | INPP | International Public Partnerships |
| B4ZWPH0 | JLIF | John Laing Infrastructure |
| Mining/Commodities | ||
| B6686L2 | BSRT | Baker Steel Resources |
| B0N8MF9 | BRCI | BlackRock Commodities Income |
| 0973793 | BRNE | BlackRock New Energy |
| 0577485 | BRWM | BlackRock World Mining |
| B1NNWQ2 | TREE | Cambium Global Timberland |
| B1Y64R5 | DIAM | Diamond Circle Capital |
| B4M5KX3 | IAEM | Impax Asian Environmental |
| 3123249 | IEM | Impax Environmental |
| B29Q2M8 | OGT | International Oil and Gas Technology |
| B1G3RS6 | PTF | Phaunos Timber |
| Other | ||
| B3WQ8G8 | CAT | CATCo Reinsurance Opportunities |
| B4QDLR4 | CATC | CATCo Reinsurance Opportunities 'C' |
| B09LK25 | ECWO | Ecofin Water & Power Opps - Ords |
| 0422864 | HRI | Herald |
| B4268J8 | JSS | Jupiter Second Split - Ords |
| 0422002 | PCT | Polar Capital Technology |
| B0DQY35 | UEM | Utilico Emerging Markets |
| 0338530 | WWH | Worldwide Healthcare |
| Property | ||
| Equities | ||
| B132SB6 | IGRE | Investors in Global Real Estate Secs |
| B2PM5C1 | TCF | Terra Catalyst |
| 0906409 | TRY | TR Property |
| B1YW2J1 | TRYS | TR Property - Sigma |
| UK | ||
| B4ZPCJ0 | FCPT | F&C Commercial Property |
| B01HM14 | IFD | Invista Foundation Property |
| B012T52 | IRP | IRP Property Investments |
| 3367456 | IPT | ISIS Property Trust |
| B4WFW71 | LSP | London & Stamford Property |
| B3CX6J8 | MAX | Max Property |
| B3PQND7 | METP | Metric Property |
| B0LCW20 | PCTN | Picton Property Income |
| 3387528 | SLI | Std Life Investment Property Inc |
| B19Z2J5 | UKCM | UK Commercial Property |
| Europe | ||
| B0P6FY1 | ALPH | Alpha Pyrenees |
| B06T260 | APT | AXA Property |
| B0PPFY8 | HSTN | Hansteen Holdings |
| B1FPHY9 | IERE | Invista European Real Estate |
| B1W3VF5 | SRE | Sirius Real Estate |
| B1CH317 | TEIF | Tamar European Industrial |
| B0RFL71 | TRV | Treveria |
| Emerging Markets | ||
| B0B6653 | CPT | Carpathian |
| B06GJ37 | DCI | Dolphin Capital Investors |
| B1HYQS1 | HRCO | Hirco |
| B1FW331 | ISH | Ishaan Real Estate |
| B1SX1W6 | ITA | Itacare Capital |
| B1XL664 | JSM | JSM Indochina |
| B1436N6 | MPO | Macau Property Opportunities |
| B0PJ6V4 | OTM | Ottoman Fund |
| B29HXH3 | PACL | Pacific Alliance China Land |
| B0D5V53 | RUS | Raven Russia |
| B0ZL524 | TRC | Trinity Capital |
| B1HWL91 | UCP | Unitech Corporate Parks |
| B2NHWF0 | VPF | Vietnam Property |
| B0WHX65 | VNL | Vinaland |
| Specialist Healthcare | ||
| 3373260 | AGR | Assura Group |
| B1DVQL9 | MXF | MedicX Fund |
| 0701552 | PHP | Primary Health Properties |
| Private Equity | ||
| Global & Europe | ||
| B588594 | BCAP | Better Capital |
| 0171315 | CDI | Candover |
| 0577656 | DNE | Dunedin Enterprise |
| 0308544 | ELTA | Electra Private Equity |
| 0392105 | HGT | HgCapital Trust |
| 0789235 | SVI | SVG Capital |
| Fund of Funds | ||
| 0329200 | GPE | Graphite Enterprise |
| B28XHD6 | HVPE | HarbourVest Global Private Equity |
| B07V0H2 | JPEL | JPMorgan Private Equity - Ord |
| 0414850 | PIN | Pantheon International |
| B28C2R2 | PEY | Princess Private Equity |
| 3047468 | SEP | Std Life European Private Equity |
| B236KR5 | PSD | PSource Structured Debt |
| B0YBXT8 | IMAC | Ingenious Media Active Capital |
| Hedge Funds | ||
| Fund of Funds | ||
| B05PYY1 | ABR | Absolute Return Trust - £ |
| B0Q73G1 | ACD | AcenciA Debt Strategies |
| B06GDT1 | AIS | Alternative Investment Strategies |
| B2PXDB9 | BARS | BlackRock Absolute Return - £ |
| B2PXNC0 | BARE | BlackRock Absolute Return - Euro |
| B2PXNQ4 | BARU | BlackRock Absolute Return - US$ |
| 3228702 | DAB | Dexion Absolute - £ |
| B0FXK92 | DABE | Dexion Absolute - Euro |
| B0FXL33 | DABU | Dexion Absolute - US$ |
| 3431232 | DEA | Dexion Equity Alternative |
| B037814 | DTL | Dexion Trading |
| B4K46K1 | FCAP | FRM Credit Alpha |
| B2RBZQ0 | DIVA | FRM Diversified Alpha |
| B173611 | GSDO | Goldman Sachs Dynamic Opps - £ |
| B3BXFX6 | LYXF | Lyxor Focus Fund |
| B1GJQ98 | SIGG | Signet Global Fixed Inc - £ |
| 3408151 | TRMA | Thames River Hedge+ £ |
| Single Manager | ||
| B4XV933 | BHCG | BH Credit Catalysts - £ |
| B4T5WS5 | BHCU | BH Credit Catalysts - US$ |
| B2QQPT9 | BHGG | BH Global - £ |
| B2QQPM2 | BHGE | BH Global - Euro |
| B2QQPS8 | BHGU | BH Global - US$ |
| B1NP514 | BHMG | BH Macro - £ |
| B1NPGZ5 | BHME | BH Macro - Euro |
| B1NPGV1 | BHMU | BH Macro - US$ |
| B13YVW4 | BABS | Bluecrest AllBlue - £ |
| B5B3RG7 | CQS | CQS Diversified - £ |
| Fixed Income | ||
| B4N5LG2 | HSLE | HarbourVest Senior Loans Europe |
| B3P7S35 | NBLU | NB Global Floating Rate Income - US$ |
| B3KX4Q3 | NBLS | NB Global Floating Rate Income - £ |
| B64GWK9 | NBDD | NB Distressed Debt |

Numis Securities Ltd.
Numis Securities Inc.